Language
Gangzheng Global Network

What is the content of chemical elements in different substrates?

2021-01-19
The amount of chemical elements in different materials:
 
Raw material       Chemical elements
  C Si Mn P S
SPHC 0.03-0.05 0.02-0.03 0.15-0.24 0.024-0.037 0.002-0.011
SPHD 0.02 0.01 0.15 0.007 0.012
SPHE ≤0.02 0 0.15 0.01 0.011
IF 0 0 0.11-0.28 0.014-0.015 0.007-0.008
SAE1015 0.13-0.18   0.30-0.60 ≤0.04 ≤0.05
SAE1018 0.15-0.20   0.60-0.90 ≤0.04 ≤0.05
SAE1018 0.18-0.23   0.70-1.0 ≤0.04 ≤0.05
Q195 0.06-0.08 0.12-0.13 0.26-0.28 0.011-0.018 0.018-0.022
Q195L 0.05-0.06 0.01-0.02 0.18-0.19 0.024-0.027 0.012-0.022
Q235 0.12-0.22 ≤0.30 0.30-0.80 ≤0.045 ≤0.05

It can be seen from the above table that the softness and hardness of the plate are related to the content of carbon (C) and manganese (Mn) elements, and the carbon element of IF steel is zero. The plate is very soft and suitable for deep drawing products with high requirements.


Gangzheng Steel Sheet Science and Technology │ Glory Color Steel Sheet Co., Ltd Privacy protectionLegal statement {dede:global.cfg_beian /} DAS Brand support